Huawei Ascend P6 Specifications
GENERAL
| Processor | 1.5GHz quad-core K3V2+ processor |
| 2G Network | ![]() |
| No Of SIM | 1 |
| 3G Network | ![]() |
DATA
| GPRS | ![]() |
| Edge | ![]() |
| 3G Data | Yes, HSDPA upto 14.4 Mbps |
| WLAN | Yes, Wi-Fi 802.11 b/g/n |
| Bluetooth | ![]() |
| Infrared Port | |
| USB | ![]() |
DISPLAY
| Weight | 120g |
| Type | TFT Capacitive Touchscreen |
| Size | 4.7 inches |
| Other Display | MagicTouch |
SOUND
| Alert Type | Vibration, MP3 ringtones |
| Speaker Phone | ![]() |
| Audio Jack | ![]() |
MEMORY
| Phone Book | ![]() |
| Call Record | ![]() |
| Internal Memory | 8GB |
| Card Slot | Yes, microSD card upto 32GB |
SIZE
| Dimensions | 132.65 x 65.5 x 6.18 mm |
CAMERA
| Primary Camera | 8MP |
| Features | Digital Zoom with Auto-focus |
| Video | ![]() |
| Secondary Camera | Yes, 5MP |
OTHER FEATURES
| OS | Android 4.2 OS with Huawei Emotion UI |
| Messaging | SMS, MMS, IM |
| Browser | HTML |
| Radio | ![]() |
| Games | ![]() |
| Music Player | ![]() |
| Video Player | ![]() |
| Sound Enhancement | ![]() |
| Colors | Black, Pink, White |
| GPS | ![]() |
BATTERY
| Battery Type | Li-Ion 2000 mAh |
MISC
| Price Group | Approx 25000-30000 |


No comments:
Post a Comment